June Session: June 15 – June 26, 2026
| Dates | Tuition Refund | Transcript Will Show |
|---|---|---|
| June 15–June 16 | 100% | No Record |
| June 17–June 19 | 0% | W |
| June 23–End of Course | No Drops Permitted | Final Grade |
- Last Date to Add a Course through Student Planning: June 15
- Last Date to Drop a Course: June 19
Online Courses: May 26 – August 14, 2026
| Dates | Tuition Refund | Transcript Will Show |
|---|---|---|
| May 26–May 27 | 100% | No Record |
| May 28–June 2 | 75% | No Record |
| June 3–July 10 | 0% | W |
| July 13– July 24 | 0% | WP / WF |
| July 27–End of Course | No Drops Permitted | Final Grade |
- Last Date to Add a course through Student Planning: May 27
- Last Date to Drop a course: July 24
Non-Traditional Courses: May 4 – August 14, 2026
| Dates | Tuition Refund | Transcript Will Show |
|---|---|---|
| May 4–May 8 | 100% | No Record |
| May 11 –May 15 | 75% | No Record |
| May 18–July 2 | 0% | W |
| July 6–July 17 | 0% | WP / WF |
| July 20 – End of Course | No Drops Permitted | Final Grade |
- Last Date to Add a Course: May 15
- Last Date to Drop a Course: July 17
NOTES:
- W, WP, & WF on a transcript do not affect GPA.
- The refund rate & deadline date is based upon the date the Drop/Add Course Request is submitted and approved online through Kuali.
- If a paper Drop/Add Course Request is used, the completed form must be submitted by 5 p.m. to the Office of the Registrar.